<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aloft Aviation Consulting</title>
	<atom:link href="http://www.aloftaviationconsulting.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aloftaviationconsulting.com</link>
	<description>Safety Can Enhance Profitability</description>
	<lastBuildDate>Tue, 21 Feb 2012 17:44:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Aloft expands team with the addition of two leading professionals</title>
		<link>http://www.aloftaviationconsulting.com/aloft-expands-team-with-the-addition-of-two-leading-professionals</link>
		<comments>http://www.aloftaviationconsulting.com/aloft-expands-team-with-the-addition-of-two-leading-professionals#comments</comments>
		<pubDate>Sat, 07 Jan 2012 00:29:51 +0000</pubDate>
		<dc:creator>rje</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.aloftaviationconsulting.com/?p=1217</guid>
		<description><![CDATA[Bob Dodd, a former Qantas Airlines Safety Manager with a distinguished 34 year career in aviation safety, has joined the Aloft team in the role as Senior Director &#8211; Safety and Risk Management. Bob has spent more than thirty years in aviation safety working in both the public and private industry roles. For the last [...]]]></description>
			<content:encoded><![CDATA[<p>Bob Dodd, a former Qantas Airlines Safety Manager with a distinguished 34 year career in aviation safety, has joined the Aloft team in the role as Senior Director &#8211; Safety and Risk Management.  Bob has spent more than thirty years in aviation safety working in both the public and private industry roles.  For the last ten years he has worked in the safety function of Qantas.  Initially focused on establishing safety management systems and basic risk management capability his role evolved to more general management of safety across both operational and occupational safety areas.  His achievements include the development of a state of the art safety performance indicator system based on risk, building an integrated safety review process, and, more recently, the use of generic bowtie risk models to support continuous estimation of risk levels, threat vulnerability and control effectiveness.  Prior to joining Qantas, Bob held senior roles in aviation safety regulation – managing safety promotion, regulatory standards redevelopment programme with CASA in Australia. He has also held a number of roles in safety investigation and analysis with both TSB in Canada and BASI (now ATSB) in Australia.</p>
<p>Edward Shelswell-White, a former Southwest Airlines Director, has joined the Aloft team in the role as Senior Director &#8211; Market Strategy and Performance for airlines and airports.  He is a seasoned leader and innovator in airline and airport planning, commercial and marketing strategy, revenue and market share target setting, brand management, and program and portfolio management.  A former Southwest Airlines leader for 22 years, Edward offers experience and expertise gained in a unique environment within one of the most successful airlines in aviation history that knows how to manage costs and increase revenues while maintaining outstanding customer relations.  He has developed strong skills in all areas of marketing and performance management and strategy execution, training and coaching people in their development, and results driven through clearly defining and aligning objectives and metrics.  During his tenure at Southwest, Edward led confidential, inter-departmental projects to improve city, network and brand performance; evaluated potential new product lines; and identified marketing and network opportunities and risks in proposed acquisitions.  He also evaluated and recommended corporate objectives and strategies for existing and potential markets for the airline.  Additional experience was gained on the Airport &#8211; Properties and Facilities side of the airline, where he led public sector, multi-party lease and facility negotiations and devised and implemented facility strategies to manage airport costs while providing adequate facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aloftaviationconsulting.com/aloft-expands-team-with-the-addition-of-two-leading-professionals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eAPF&#8482; &amp; APF Methodology&#8482; win Trade Mark Approval</title>
		<link>http://www.aloftaviationconsulting.com/eapf-and-apf-methodology-receive-trade-mark-approval</link>
		<comments>http://www.aloftaviationconsulting.com/eapf-and-apf-methodology-receive-trade-mark-approval#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:58:30 +0000</pubDate>
		<dc:creator>rje</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aloftaviationconsulting.com/?p=1094</guid>
		<description><![CDATA[Aloft Aviation Consulting, Ltd has been awarded Trade Mark approval for APF Methodology&#8482; and eAPF&#8482; by the Irish Patent Office. These are integral parts of the safety and performance measurement software tool eAPF&#8482;.]]></description>
			<content:encoded><![CDATA[<p>Aloft Aviation Consulting, Ltd has been awarded Trade Mark approval for <a href="http://www.aloftaviationconsulting.com/safety-performance-risk-measurements-the-eapf" title="">APF Methodology&trade;</a> and <a href="http://www.aloftaviationconsulting.com/safety-performance-risk-measurements-the-eapf" title="">eAPF&trade;</a> by the Irish Patent Office.  These are integral parts of the safety and performance measurement software tool eAPF&trade;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aloftaviationconsulting.com/eapf-and-apf-methodology-receive-trade-mark-approval/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aloft Aviation Consulting Unveils the FlySafeSystemTM</title>
		<link>http://www.aloftaviationconsulting.com/aloft-aviation-consulting-unveils-the-flysafesystemtm</link>
		<comments>http://www.aloftaviationconsulting.com/aloft-aviation-consulting-unveils-the-flysafesystemtm#comments</comments>
		<pubDate>Fri, 09 Sep 2011 12:54:02 +0000</pubDate>
		<dc:creator>rje</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aloftaviationconsulting.com/?p=795</guid>
		<description><![CDATA[Aloft Aviation Consulting announces the release of its Aloft FlySafeSystem™. The system integrates a comprehensive network of safety services into an airline management system. The FlySafeSystem™ underlies robust and flexible operations, minimizes the risk of adverse events and supports data-driven operational and commercial excellence.   The FlySafeSystem™ offers a complete and customized safety system that [...]]]></description>
			<content:encoded><![CDATA[<p>Aloft Aviation Consulting announces the release of its Aloft FlySafeSystem™.  The system integrates a comprehensive network of safety services into an airline management system. The FlySafeSystem™ underlies robust and flexible operations, minimizes the risk of adverse events and supports data-driven operational and commercial excellence.  </p>
<p>The FlySafeSystem™ offers a complete and customized safety system that includes:</p>
<ul>
<li><strong>Fatigue Risk Management System (FRMS)</strong> using the SAFE™ model, which provides guidance to rapidly construct fatigue tolerant and crew efficient schedules;</li>
<li><strong>Network Analysis</strong> of your route network and scheduling practices supporting optimal crew and aircraft utilization, integrated with FRMS;</li>
<li><strong>eAPF™</strong>, a customized safety data analysis system for Safety Management supporting rapid drill down to root cause of operational risk;</li>
<li><strong>Flight Data Monitoring (FDM)</strong>, supporting compliance and safety performance monitoring;</li>
<li><strong>Safety Management System (SMS)</strong>, integrates the FlySafeSystem and anchors management processes for system safety</li>
<li><strong>Training in key safety systems</strong> such as Safety Culture, FRMS, SMS and FDM analysis for both the operators and regulators </li>
</ul>
<p>The FlySafeSystem™ will be introduced at the FRMS Forum Conference in Montreal on 31 August – 1 September 2011. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aloftaviationconsulting.com/aloft-aviation-consulting-unveils-the-flysafesystemtm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romanian CAA</title>
		<link>http://www.aloftaviationconsulting.com/romanian-caa</link>
		<comments>http://www.aloftaviationconsulting.com/romanian-caa#comments</comments>
		<pubDate>Tue, 23 Aug 2011 14:07:42 +0000</pubDate>
		<dc:creator>evp1aloft</dc:creator>
				<category><![CDATA[Client]]></category>

		<guid isPermaLink="false">http://www.aloftaviationconsulting.com/?p=716</guid>
		<description><![CDATA[Aloft Aviation Consulting in partnership with ATM Safety Consultants, Ltd. (ATMSC) will provide technical and expert support to the Romanian Civil Aviation Authority for training services and activities in the field of aviation safety oversight. Specific emphasis will be placed on the role and application of auditing techniques.]]></description>
			<content:encoded><![CDATA[<p>Aloft Aviation Consulting in partnership with ATM Safety Consultants, Ltd. (ATMSC) will provide technical and expert support to the Romanian Civil Aviation Authority for training services and activities in the field of aviation safety oversight. Specific emphasis will be placed on the role and application of auditing techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aloftaviationconsulting.com/romanian-caa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claudia Vîrlan, Director General, Romanian Civil Aviation Authority</title>
		<link>http://www.aloftaviationconsulting.com/claudia-virlan-director-general-romanian-civil-aviation-authority</link>
		<comments>http://www.aloftaviationconsulting.com/claudia-virlan-director-general-romanian-civil-aviation-authority#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:10:00 +0000</pubDate>
		<dc:creator>evp1aloft</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.aloftaviationconsulting.com/?p=709</guid>
		<description><![CDATA[The Aloft Group offered their vast experience and devotion towards the increase of the aviation safety awareness and knowledge among our aviation professionals. They provided highly qualified instructions and advice and I appreciate their commitment to achieve remarkable goals in the implementation of safety performance within the Romanian CAA.]]></description>
			<content:encoded><![CDATA[<div>The Aloft Group offered their vast experience and devotion towards the increase of the aviation safety awareness and knowledge among our aviation professionals. They provided highly qualified instructions and advice and I appreciate their commitment to achieve remarkable goals in the implementation of safety performance within the Romanian CAA.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.aloftaviationconsulting.com/claudia-virlan-director-general-romanian-civil-aviation-authority/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Octav Pleter, PhD, Air Navigation Program Manager, University Polithenica of Bucharest</title>
		<link>http://www.aloftaviationconsulting.com/octav-pleter-phd-mba-air-navigation-program-manager-airnav-board-romania</link>
		<comments>http://www.aloftaviationconsulting.com/octav-pleter-phd-mba-air-navigation-program-manager-airnav-board-romania#comments</comments>
		<pubDate>Thu, 18 Aug 2011 14:26:36 +0000</pubDate>
		<dc:creator>evp1aloft</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.aloftaviationconsulting.com/new/?p=587</guid>
		<description><![CDATA[The Aloft Group is a young company, with a solid vision and sharp strategic focus, where experience meets enthusiasm. It is a problem solver organization with fresh ideas, the type of company I wish my students will work for in the future.]]></description>
			<content:encoded><![CDATA[<div>
The Aloft Group is a young company, with a solid vision and sharp strategic focus, where experience meets enthusiasm. It is a problem solver organization with fresh ideas, the type of company I wish my students will work for in the future.
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.aloftaviationconsulting.com/octav-pleter-phd-mba-air-navigation-program-manager-airnav-board-romania/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Lintner, President and CEO</title>
		<link>http://www.aloftaviationconsulting.com/tom-lintner-managing-director</link>
		<comments>http://www.aloftaviationconsulting.com/tom-lintner-managing-director#comments</comments>
		<pubDate>Thu, 18 Aug 2011 10:18:18 +0000</pubDate>
		<dc:creator>evp1aloft</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.aloftaviationconsulting.com/new/?p=317</guid>
		<description><![CDATA[Tom is an aviation professional with over 38 years of experience in air traffic control (ATC), aircraft command and operations, airline dispatch, and flight and air traffic control training. He retired from the United States Federal Aviation Administration with 30 years of high-level government experience at ATC facilities and Washington Headquarters; accident and incident investigations [...]]]></description>
			<content:encoded><![CDATA[<p>Tom is an aviation professional with over 38 years of experience in air traffic control (ATC), aircraft command and operations, airline dispatch, and flight and air traffic control training. He retired from the United States Federal Aviation Administration with 30 years of high-level government experience at ATC facilities and Washington Headquarters; accident and incident investigations and litigation; ATC procedure development; air traffic management and flow control; aviation security, emergency operations, and military operations.</p>
<p>Just prior to his retirement he was a Program Manager with the FAA Air Traffic Safety organization focusing on the development of an innovative method to measure organizational safety and performance through the use of key performance indicators. Working with international organizations, including airlines, regulators, US military, Imperial College of London, and air navigation service providers throughout Europe, he forged an international partnership that resulted in the adoption of a new method of measuring safety and performance.</p>
<p>He is a dual citizen of the United States and Ireland with an airline transport pilot license and over 2900 flight hours. Tom holds licenses as a flight instructor, aircraft dispatcher, control tower operator, and has taught for PanAm World Services and Flight Safety International. He completed safety auditor training at the EUROCONTROL Institute of Air Navigation Services in Luxembourg, is a member of both the NTSB Bar Association and the Lawyer-Pilots Bar Association and remains an active Instructor-Pilot where he teaches in technically advanced glass cockpit aircraft.</p>
<p><a>E-mail Tom Lintner</a></p>
<div><a><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.aloftaviationconsulting.com/tom-lintner-managing-director/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terry Eisenbart, Executive Vice President</title>
		<link>http://www.aloftaviationconsulting.com/terry-eisenbart-director</link>
		<comments>http://www.aloftaviationconsulting.com/terry-eisenbart-director#comments</comments>
		<pubDate>Thu, 18 Aug 2011 10:15:56 +0000</pubDate>
		<dc:creator>evp1aloft</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.aloftaviationconsulting.com/new/?p=322</guid>
		<description><![CDATA[Terry has a career that spans over 30 years of leadership experience including aviation training, supervising, product development and government industry relations. She has extensive administrative and operational aviation experience with the world&#8217;s largest low cost carrier Southwest Airlines. Terry enjoys a proven record of accomplishment in areas of marketing and sales in meeting goals; [...]]]></description>
			<content:encoded><![CDATA[<p>Terry has a career that spans over 30 years of leadership experience including aviation training, supervising, product development and government industry relations. She has extensive administrative and operational aviation experience with the world&#8217;s largest low cost carrier Southwest Airlines. Terry enjoys a proven record of accomplishment in areas of marketing and sales in meeting goals; developing innovative promotions and special events to strengthen the brand; extensive community and media relations experience interacting with the public, city and government officials; extensive experience developing strong business relationships with major corporations; and building a dominating market presence for the Southwest Airlines brand.</p>
<p>During her 24 years with Southwest Airlines, Terry led negotiation efforts with government, corporate and tribal entities, trained in excess of 500 people at Fortune 500 companies in integrating new technology, and was instrumental in developing solutions for customer needs. Terry represents the benchmark of the true Customer Service and marketing professional.<br />
<a>E-mail Terry Eisenbart</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aloftaviationconsulting.com/terry-eisenbart-director/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyle Streeter, Vice President – Safety Analysis</title>
		<link>http://www.aloftaviationconsulting.com/lyle-streeter-vice-president-%e2%80%93-safety-analysis</link>
		<comments>http://www.aloftaviationconsulting.com/lyle-streeter-vice-president-%e2%80%93-safety-analysis#comments</comments>
		<pubDate>Thu, 18 Aug 2011 09:44:14 +0000</pubDate>
		<dc:creator>rje</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.aloftaviationconsulting.com/?p=827</guid>
		<description><![CDATA[Lyle is the Vice President – Safety Analysis of The Aloft Group, LLC. A professional manager and leader with 45 years of aviation experience overall, Lyle retired from 30 years of senior levels of responsibility with the U.S. FAA. He has experience in air traffic control, management of airport and fixed-base operations, line maintenance of [...]]]></description>
			<content:encoded><![CDATA[<p>Lyle is the Vice President – Safety Analysis of The Aloft Group, LLC.  A professional manager and leader with 45 years of aviation experience overall, Lyle retired from 30 years of senior levels of responsibility with the U.S. FAA.  He has experience in air traffic control, management of airport and fixed-base operations, line maintenance of aircraft, and an investigative background in technical, criminal and medical fields, both in military and civilian capacities.  Particular strengths include direct experience with most major aviation accident investigations, both international and domestic, over a period of two decades; and an in-depth understanding of the many conflicting roles involved in high-visibility catastrophic events – providing the objective ability to bring clarity to chaotic situations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aloftaviationconsulting.com/lyle-streeter-vice-president-%e2%80%93-safety-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruxandra Brutaru, Vice President &#8211; Europe</title>
		<link>http://www.aloftaviationconsulting.com/ruxandra-brutaru</link>
		<comments>http://www.aloftaviationconsulting.com/ruxandra-brutaru#comments</comments>
		<pubDate>Thu, 18 Aug 2011 08:20:33 +0000</pubDate>
		<dc:creator>rje</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.aloftaviationconsulting.com/?p=849</guid>
		<description><![CDATA[Ruxandra is the Vice President – Europe for Aloft Aviation Consulting, Ltd. She unites her passion for aviation with multi-disciplinary experience from the airlines frontlines to the highest executive leadership positions. Ruxandra has a broad understanding of airline operations &#8211; from the technical and operational aspects to the strategic and commercial ones. Her career started [...]]]></description>
			<content:encoded><![CDATA[<p>Ruxandra is the Vice President – Europe for Aloft Aviation Consulting, Ltd.  She unites her passion for aviation with multi-disciplinary experience from the airlines frontlines to the highest executive leadership positions.  Ruxandra has a broad understanding of airline operations &#8211; from the technical and operational aspects to the strategic and commercial ones.  Her career started at EUROCONTROL, the European Safety Agency for Air Navigation, where she worked with the ANSPs across Europe improving safety performance.  Her experience at EUROCONTROL provided a solid foundation as she moved on to the commercial side of the industry as the Marketing and Sales Director at the first low cost airlines in Romania, Blue Air.  Her standout skills in the area of airline operations drew the attention of Binter Canarias of Spain where she assumed responsibility as International Expansion Manager – expanding the fleet from ATR72s to B737-400s and transitioning the airline from a traditional island-based operation to an international carrier.  Most recently, Ruxandra led TAROM, the Romanian national airline, as the CEO where she successfully grew its passenger numbers by more that 25% and formed an important strategic partnership for TAROM by joining the SkyTeam Alliance.  During her tenure as TAROM CEO, the airline reduced operating costs by almost 10% by implementing the IATA OCRI program and improved the safety levels and fuel consumption through improved flight operations.  </p>
<p>Ruxandra holds an Aerospace MBA degree from Ecole Superieur de Commerce de Toulouse in France and an Aviation Administration Bachelor of Science Degree from St. Francis College in New York.  She has participated in a large number of airline associated courses, ranging from EU-OPS1 and HR specific courses to Airbus and Boeing airline planning seminars for executive management.  She is fluent in four languages with Romanian as her native language, and English, French and Spanish as working languages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aloftaviationconsulting.com/ruxandra-brutaru/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

